<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of Wikipedia usage worldwide</title>
	<atom:link href="http://wikistu.org/2010/02/wikipedia-usage-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/</link>
	<description>Intermittent commentary on Wikipedia and its impact</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vasilis</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-4226</link>
		<dc:creator>vasilis</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-4226</guid>
		<description>That&#039;s not always true. I&#039;m from Greece and I can&#039;t find extensive information in my language. That&#039;s why I look in English, where the texts are more extensive and there is no danger not to find some important information. If you observe you will see that most countries in light blue colour have English as their official language.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not always true. I&#8217;m from Greece and I can&#8217;t find extensive information in my language. That&#8217;s why I look in English, where the texts are more extensive and there is no danger not to find some important information. If you observe you will see that most countries in light blue colour have English as their official language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-3801</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-3801</guid>
		<description>I was looking for information relating to this on Google and stumbled on your document. I found it nice clear. Thanks a lot</description>
		<content:encoded><![CDATA[<p>I was looking for information relating to this on Google and stumbled on your document. I found it nice clear. Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olmo &#124; Green and Energy</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-2984</link>
		<dc:creator>Olmo &#124; Green and Energy</dc:creator>
		<pubDate>Fri, 29 Apr 2011 10:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-2984</guid>
		<description>Wow, thank you for the data. It&#039;s inclredible. It is possible to identify cultural differences between the countries.

Olmo</description>
		<content:encoded><![CDATA[<p>Wow, thank you for the data. It&#8217;s inclredible. It is possible to identify cultural differences between the countries.</p>
<p>Olmo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T1Guy</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-1017</link>
		<dc:creator>T1Guy</dc:creator>
		<pubDate>Sun, 22 Aug 2010 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-1017</guid>
		<description>Well, some of the red is due to the fact that some nations like to monitor and ration information. In China, for example, sites like wikipedia are blocked all over the place.  But when they relent on those things, I think you&#039;ll see a massive wiki-jump! People are going to want an unvarnished look at what the heck has been happening for the past 50 years!</description>
		<content:encoded><![CDATA[<p>Well, some of the red is due to the fact that some nations like to monitor and ration information. In China, for example, sites like wikipedia are blocked all over the place.  But when they relent on those things, I think you&#8217;ll see a massive wiki-jump! People are going to want an unvarnished look at what the heck has been happening for the past 50 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark@Auto Transport</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-936</link>
		<dc:creator>Mark@Auto Transport</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-936</guid>
		<description>I agree with Nikola, however I think there&#039;s too many factors in the equation. Plus the countries that are in the red are somewhat behind the times (technically speaking) in my opinion so that could be part of the reason also. 
Mark</description>
		<content:encoded><![CDATA[<p>I agree with Nikola, however I think there&#8217;s too many factors in the equation. Plus the countries that are in the red are somewhat behind the times (technically speaking) in my opinion so that could be part of the reason also.<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinweaver</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-793</link>
		<dc:creator>Sinweaver</dc:creator>
		<pubDate>Sun, 04 Jul 2010 12:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-793</guid>
		<description>Премного благодарен, что просветили, и, главное, как раз вовремя. Подумать только, шесть лет уже в инете, но про это первый раз слышу.</description>
		<content:encoded><![CDATA[<p>Премного благодарен, что просветили, и, главное, как раз вовремя. Подумать только, шесть лет уже в инете, но про это первый раз слышу.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: квн лето</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-323</link>
		<dc:creator>квн лето</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-323</guid>
		<description>Приветики! Читаю не первый день странички. Да вот скорость соединения хромает. Как можно подписаться на вашу RSS-ленту? Хотел бы читать вас и дальше.</description>
		<content:encoded><![CDATA[<p>Приветики! Читаю не первый день странички. Да вот скорость соединения хромает. Как можно подписаться на вашу RSS-ленту? Хотел бы читать вас и дальше.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-22</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-22</guid>
		<description>Not yet.  As I understand it, the TED team only posts videos of some of the talks, and then trickles out the videos over time so if it gets released at all it may be a while.</description>
		<content:encoded><![CDATA[<p>Not yet.  As I understand it, the TED team only posts videos of some of the talks, and then trickles out the videos over time so if it gets released at all it may be a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike.lifeguard</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-21</link>
		<dc:creator>Mike.lifeguard</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-21</guid>
		<description>Is video of the talk available?</description>
		<content:encoded><![CDATA[<p>Is video of the talk available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User:Wizardist</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/comment-page-1/#comment-20</link>
		<dc:creator>User:Wizardist</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://wikistu.org/?p=61#comment-20</guid>
		<description>I&#039;ll tell you why that red maple leave* in the center of Europe is red :)

1. Zomg! We have two Wikipedias and their difference is in orthography. Though unofficial orthography Wikipedia (be-x-old) takes the leadership :)
2. We have too huge influence from Russia, I mean Russian culture. Most of people speak Russian in daily life (I&#039;d not say that Russian is Russian indeed) and only some volunteers try to move the Wikipedia from the dead point.
3. We have not the cheapest Internet access in the world. But I hope we will soon :)

------
* Belarus</description>
		<content:encoded><![CDATA[<p>I&#8217;ll tell you why that red maple leave* in the center of Europe is red <img src='http://wikistu.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>1. Zomg! We have two Wikipedias and their difference is in orthography. Though unofficial orthography Wikipedia (be-x-old) takes the leadership <img src='http://wikistu.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
2. We have too huge influence from Russia, I mean Russian culture. Most of people speak Russian in daily life (I&#8217;d not say that Russian is Russian indeed) and only some volunteers try to move the Wikipedia from the dead point.<br />
3. We have not the cheapest Internet access in the world. But I hope we will soon <img src='http://wikistu.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8212;&#8212;<br />
* Belarus</p>
]]></content:encoded>
	</item>
</channel>
</rss>

