<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiStu &#187; reach</title>
	<atom:link href="http://wikistu.org/tag/reach/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikistu.org</link>
	<description>Intermittent commentary on Wikipedia and its impact</description>
	<lastBuildDate>Sat, 31 Mar 2012 03:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Map of Wikipedia usage worldwide</title>
		<link>http://wikistu.org/2010/02/wikipedia-usage-by-country/</link>
		<comments>http://wikistu.org/2010/02/wikipedia-usage-by-country/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:27:50 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[wiki]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://wikistu.org/?p=61</guid>
		<description><![CDATA[Last week I did a short talk at TED on Wikipedia&#8217;s evolving impact. I&#8217;ve posted an expanded version of the slides (PDF) and want to use a few blog posts to elaborate on some of the points covered. First point &#8230; <a href="http://wikistu.org/2010/02/wikipedia-usage-by-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I did a short talk at <a href="http://conferences.ted.com/TED2010/">TED</a> on Wikipedia&#8217;s evolving impact.  I&#8217;ve posted an expanded version of the slides (<a href="http://meta.wikimedia.org/w/index.php?title=File:TED2010,_Stuart_West_full_presentation_updated_with_January_data.pdf">PDF</a>) and want to use a few blog posts to elaborate on some of the points covered.</p>
<p>First point for this blog post, I was looking for a way to visualize some the great analysis Erik Zachte did recently on the <a href="http://infodisiac.com/blog/2010/01/wikipedia-page-views-a-global-perspective-2/">geographic source of traffic to Wikipedia</a>. A trip through <a href="http://commons.wikimedia.org/wiki/File_talk:BlankMap-World6.svg">Commons</a> pointed me to a slick <a href="http://gunn.co.nz/map/">online mapping tool</a> and Erik was incredibly helpful at providing me with the data I needed.  Here&#8217;s the map we came up with, which represents average monthly Wikipedia page views per internet user during July, August and September of 2009:</p>
<p><a class="toggleborder" href="http://wikistu.org/wp-content/uploads/2010/02/Q3-page-views-per-internet-user.png" target="_blank"><img class="centered" title="Q3 page views per internet user" src="http://wikistu.org/wp-content/uploads/2010/02/Q3-page-views-per-internet-user-300x136.png" alt="" width="300" height="136" /></a><br />
<span id="more-61"></span>(click on map to zoom)</p>
<p>Green represents countries where the average internet user viewed at least 10 pages per month.  Red represents countries where the average internet user viewed less than one page per month.  Erik&#8217;s analysis is based on geolocation of entries from a preliminary sample of Wikipedia server logs and on the latest <a href="http://en.wikipedia.org/wiki/List_of_countries_by_number_of_Internet_users">estimates of Internet users per country</a>, which for some countries are outdated so will result in overstated usage estimates. That said, it&#8217;s interesting and gives insights at a more granular level than previously available due to the lack of scalable <a href="http://en.wikipedia.org/wiki/Free_and_open_source_software">free and open source</a> tools like Google Analytics. The underlying data is in <a href="http://wikistu.org/wp-content/uploads/2010/02/2H09-Wikipedia-page-views-per-internet-user.ods">this worksheet</a> for anyone who wants to review/expand/improve.</p>
<p>The big question for me is, &#8220;What drives the red countries?&#8221; Three possibilities come to mind:</p>
<ol>
<li>Less developed Wikipedias in local languages</li>
<li>Current or historical political issues (more on this in a later post)</li>
<li>Slower access to our sites due to distance from Amsterdam/Tampa</li>
</ol>
<p>What do you think is driving lower Wikipedia usage among internet users in some countries? What can/should our community do about it? <a href="http://wikistu.org/2010/02/wikipedia-usage-by-country/#respond">Post a comment with your thoughts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikistu.org/2010/02/wikipedia-usage-by-country/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>comScore January 2010 data</title>
		<link>http://wikistu.org/2010/02/comscore-january-2010-data/</link>
		<comments>http://wikistu.org/2010/02/comscore-january-2010-data/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:58:07 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[wiki]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://wikistu.org/?p=38</guid>
		<description><![CDATA[I updated the meta page on comScore data with January 2010 information. It&#8217;s been a while since I updated this analysis, mostly since Erik Zachte&#8217;s great Wikimedia Report Card covers most of the data far more elegantly. I did include a first &#8230; <a href="http://wikistu.org/2010/02/comscore-january-2010-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I updated the <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia">meta page on comScore data</a> with January 2010 information. It&#8217;s been a while since I updated this analysis, mostly since Erik Zachte&#8217;s great <a href="http://stats.wikimedia.org/reportcard/">Wikimedia Report Card</a> covers most of the data far more elegantly.</p>
<p>I did include a first cut of the percentage of visitors to the largest language Wikipedias who actively edit, using <a href="http://stats.wikimedia.org/EN/TablesWikipediaZZ.htm">Erik Zachte&#8217;s editor counts from WikiStats</a>.  A couple observations:</p>
<p><span id="more-38"></span></p>
<ul>
<li>On the English Wikipedia only about .02% of the unique visitors actively edit. Put another way, that&#8217;s one-fifth of one-tenth of one percent. If you include all users who made at least one edit, it&#8217;s about fifteen times higher at one-third of one percent.</li>
<li>Participation rates vary widely by language version.  Russian and German have comparatively high participation rights at around 0.03%, Japanese and Spanish are less than half that level, and English and French are in between around 0.02%.</li>
<li>I haven&#8217;t yet done the analysis on the other language Wikipedias comScore tracks, or of the ratio between total and active editors. I put together a summary of comScore&#8217;s trend data by project for the past few years (<a href="http://upload.wikimedia.org/wikipedia/meta/2/2b/ComScore_trend_data_on_WMF_Sites%2C_as_of_Jan_10.pdf">PDF on meta</a> or <a href="http://wikistu.org/wp-content/uploads/2010/02/comScore-trend-data-on-WMF-Sites-as-of-Jan-10.xls">Excel format</a>) if anyone wants to run with it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wikistu.org/2010/02/comscore-january-2010-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore March 2009 data</title>
		<link>http://wikistu.org/2009/05/comscore-march-2009-data/</link>
		<comments>http://wikistu.org/2009/05/comscore-march-2009-data/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:54:47 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[wiki]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://wikistu.org/?p=16</guid>
		<description><![CDATA[I updated the comScore data page with March 2009 information. Other changes include setting up archives for old data. I&#8217;ll be revising this page much less frequently now as Erik Zachte&#8217;s great Wikimedia Report Card covers most of the data in &#8230; <a href="http://wikistu.org/2009/05/comscore-march-2009-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I updated the <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia">comScore data page</a> with March 2009 information.  Other changes include setting up archives for old data. I&#8217;ll be revising this page much less frequently now as Erik Zachte&#8217;s great <a href="http://stats.wikimedia.org/reportcard/">Wikimedia Report Card</a> covers most of the data in a much more elegant format.</p>
<p>UPDATE: moved to <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia/March_2009">archive</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikistu.org/2009/05/comscore-march-2009-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore February 2009 data</title>
		<link>http://wikistu.org/2009/04/comscore-february-2009-data/</link>
		<comments>http://wikistu.org/2009/04/comscore-february-2009-data/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:03:47 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[wiki]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://wikistu.org/?p=14</guid>
		<description><![CDATA[I updated the comScore data page with February 2009 information. I also finally added tables for each of the different data sections, which should improve readability. UPDATE: moved to archive page.]]></description>
			<content:encoded><![CDATA[<p>I updated the <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia">comScore data page</a> with February 2009 information. I also finally added tables for each of the different data sections, which should improve readability.</p>
<p>UPDATE: moved to <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia/February_2009">archive</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikistu.org/2009/04/comscore-february-2009-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats on reach, Google</title>
		<link>http://wikistu.org/2009/01/stats-on-reach-google/</link>
		<comments>http://wikistu.org/2009/01/stats-on-reach-google/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:17:53 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[wiki]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Wikimedia Board]]></category>

		<guid isPermaLink="false">http://wikistu.org/?p=21</guid>
		<description><![CDATA[At the January Wikimedia Board of Trustees meeting in San Francisco I walked through a short presentation on comScore with additional info on international reach and on the portion of our traffic which comes from Google (PDF version, PowerPoint original). &#8230; <a href="http://wikistu.org/2009/01/stats-on-reach-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the January Wikimedia Board of Trustees meeting in San Francisco I walked through a short presentation on comScore with additional info on international reach and on the portion of our traffic which comes from Google (<a href="http://upload.wikimedia.org/wikipedia/meta/3/37/Fun_with_Numbers%2C_Jan_11%2C_2009.pdf">PDF version</a>, <a href='http://wikistu.org/wp-content/uploads/2010/02/Fun-with-Numbers.pptx'>PowerPoint original</a>).  Contact me if you&#8217;d like any of the underlying data.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikistu.org/2009/01/stats-on-reach-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Nov 2008 data</title>
		<link>http://wikistu.org/2008/12/comscore-nov-2008-data/</link>
		<comments>http://wikistu.org/2008/12/comscore-nov-2008-data/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:24:30 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[wiki]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://wikistu.org/?p=12</guid>
		<description><![CDATA[I updated the comScore data page with November 2008 information. UPDATE: moved to archive page.]]></description>
			<content:encoded><![CDATA[<p>I updated the <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia">comScore data page</a> with November 2008 information.</p>
<p>UPDATE: moved to <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia/November_2008">archive</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikistu.org/2008/12/comscore-nov-2008-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Sept 2008 data</title>
		<link>http://wikistu.org/2008/11/comscore-sept-2008-data/</link>
		<comments>http://wikistu.org/2008/11/comscore-sept-2008-data/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:30:27 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[wiki]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://wikistu.org/?p=10</guid>
		<description><![CDATA[I updated the comScore data page with September 2008 information.  comScore has made the first wave of changes we&#8217;ve suggested to improve their categorization of all of our sites/URLs, and as a result we now have some early estimates of traffic &#8230; <a href="http://wikistu.org/2008/11/comscore-sept-2008-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I updated the <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia">comScore data page</a> with September 2008 information.  comScore has made the first wave of changes we&#8217;ve suggested to improve their categorization of all of our sites/URLs, and as a result we now have some early estimates of traffic by the different language versions of Wikipedia.</p>
<p>UPDATE: moved to <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia/September_2008">archive</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikistu.org/2008/11/comscore-sept-2008-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore July 2008 data</title>
		<link>http://wikistu.org/2008/08/comscore-july-2008-data/</link>
		<comments>http://wikistu.org/2008/08/comscore-july-2008-data/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 02:07:31 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[wiki]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://wikistu.org/?p=7</guid>
		<description><![CDATA[Josh added info for July 2008 to the comScore data page. UPDATE: info moved to archive page.]]></description>
			<content:encoded><![CDATA[<p>Josh added info for July 2008 to the <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia">comScore data page</a>.</p>
<p>UPDATE:  info moved to <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia/June_2008">archive</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikistu.org/2008/08/comscore-july-2008-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore data</title>
		<link>http://wikistu.org/2008/07/comscore-data/</link>
		<comments>http://wikistu.org/2008/07/comscore-data/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:02:32 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[wiki]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://wikistu.org/?p=4</guid>
		<description><![CDATA[One of the major online audience measurement companies, comScore, Inc., has generously donated access to its Media Metrix and World Metrix data sets to the Foundation. comScore has an opt-in panel of two million internet users around the globe and uses a range &#8230; <a href="http://wikistu.org/2008/07/comscore-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the major online audience measurement companies, <a title="en:comScore" href="http://en.wikipedia.org/wiki/comScore">comScore, Inc.</a>, has generously donated access to its <a rel="nofollow" href="http://www.comscore.com/metrix/default.asp">Media Metrix</a> and <a rel="nofollow" href="http://www.comscore.com/metrix/gs.asp">World Metrix</a> data sets to the Foundation. comScore has an opt-in panel of two million internet users around the globe and uses a range of statistical techniques to create an internally consistent portrait of the global internet audience.</p>
<p>One major area of work to do is reshaping the way comScore tracks our sites.  It currently includes URLs that aren&#8217;t associated with the Foundation, and also is organized in a fairly haphazard way.  This will take a few months to fix, but we should be able to drive much more useful info once the work is done.</p>
<p>I&#8217;ve started a <a href="http://meta.wikimedia.org/wiki/User:Stu/comScore_data_on_Wikimedia">page on meta.wikimedia.org to summarize and share the comScore data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikistu.org/2008/07/comscore-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

